<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketMentat &#187; Components</title>
	<atom:link href="http://www.marketmentat.com/indices/components/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketmentat.com</link>
	<description>Independent fundamental, technical and sentiment analysis of stocks and commodities</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.marketmentat.com/commodities/subscriber-content/</link>
		<comments>http://www.marketmentat.com/commodities/subscriber-content/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:01:02 +0000</pubDate>
		<dc:creator>GT</dc:creator>
				<category><![CDATA[Breadth]]></category>
		<category><![CDATA[CoD]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[FuturesFocus]]></category>

		<guid isPermaLink="false">http://www.marketmentat.com/home/?p=4548</guid>
		<description><![CDATA[Subscriber Content. &#160; The page you have tried to access is in the process of being repopulated as part of the implementation of the new content system. This process &#8211; which coincides with updating of the fundamental database &#8211; should be completed in the next day or so (15-16 September 2009). From time to time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketmentat.com%2Fcommodities%2Fsubscriber-content%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketmentat.com%2Fcommodities%2Fsubscriber-content%2F&amp;source=marketmentat&amp;style=normal&amp;service=bit.ly&amp;service_api=R_25063594c601de62d223bff10863c62f" height="61" width="50" />
			</a>
		</div><div style="padding: 5px 10px; background: rgb(240, 240, 240) none repeat scroll 0% 0%; margin-left: 13%; margin-top: 45px; width: 75%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">
<div style="border: 1px solid rgb(217, 217, 217); margin: 0pt; padding: 0pt; background: rgb(255, 255, 255) url(http://www.marketmentat.com/images/locked.png) no-repeat scroll right top; width: 100%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">
<p style="margin-left: 50px; margin-top: 50px; font-family: Garamond,Verdana,Arial; color: rgb(153, 0, 0); font-size: 14pt; font-weight: bold;">Subscriber Content.</p>
<p>&nbsp;</p>
<div style="margin: 30px 80px 50px;">
<p>The page you have tried to access is in the process of being repopulated as part of the implementation of the new content system. This process &#8211; which coincides with updating of the fundamental database &#8211; should be completed in the next day or so (15-16 September 2009).</p>
<p>From time to time we have an &#8216;Open Day&#8217; during which non-subscribers can access selected (dated) research in order to establish whether they feel that a subscription is worth the $5 a week that we charge for an annual subscription.</p>
<p>Our next Open Day will be sometime early next month. If you subscribe today, you will receive access to the complete research array tomorrow &#8211; failing that you will be able to make an assessment of the merits or otherwise of our research by reference to dated material.</p>
<p>Our subscriptions are refundable within one month of subscription in the event that you don&#8217;t feel that the material is state of the art investment research.</p>
<p>If you are already subscribed but you still get this page, you may need to activate <b>cookies</b> (and/or authorise cookies from our server) and login again. Our cookies are session only; each time you close your browser the session cookie is destroyed. We collect no data from your PC (except for the IP address, which is used to access control).</p>
</div>
</div>
</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.marketmentat.com/commodities/subscriber-content/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.marketmentat.com/commodities/subscriber-content/&amp;t=+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=++-+http://bit.ly/bL8rQT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.marketmentat.com/commodities/subscriber-content/&amp;title=+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.marketmentat.com/commodities/subscriber-content/&amp;title=+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.marketmentat.com/commodities/subscriber-content/&amp;title=+&amp;summary=%0D%0A%0D%0ASubscriber%20Content.%0D%0A%26nbsp%3B%0D%0A%0D%0AThe%20page%20you%20have%20tried%20to%20access%20is%20in%20the%20process%20of%20being%20repopulated%20as%20part%20of%20the%20implementation%20of%20the%20new%20content%20system.%20This%20process%20-%20which%20coincides%20with%20updating%20of%20the%20fundamental%20database%20-%20should%20be%20completed%20in%20the%20next%20day%20or%20so%20%2815-16%20September%202&amp;source=MarketMentat" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.marketmentat.com/commodities/subscriber-content/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.marketmentat.com/commodities/subscriber-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.marketmentat.com/indices/components/feed/ ) in 2.45205 seconds, on Sep 10th, 2010 at 5:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 10th, 2010 at 6:52 am UTC -->