Freebie…
Short DAX.
Like candy from babies… blonde, Aryan racial-supremacist babies.
Posted by GT on December 30, 2009 · 4901Leave a Commenthttp://www.marketmentat.com/markets/freebie/Freebie...2009-12-30+10%3A24%3A48GT
Short DAX.
Like candy from babies… blonde, Aryan racial-supremacist babies.
Filed under Markets · Tagged with
Select Index Code
| DJIA | 10596.65 | |||||||
| NASDAQ | 2363.42 | |||||||
| S&P 500 | 1147.88 | |||||||
| ALL ORDINARIES | 4825.50 | |||||||
| S&P/ASX 20 | 2948.60 | |||||||
| S&P/ASX 50 | 4849.20 | |||||||
| S&P/ASX 100 | 3945.80 | |||||||
| S&P/ASX 200 | 4814.20 | |||||||
| S&P/ASX 300 | 4807.30 | |||||||
| S&P/ASX MIDCAP50 | 4269.30 | |||||||
| S&P/ASX SMALL ORD | 2534.60 | |||||||
Strong contrarian tendencies and a deep and abiding hatred of politicians (who should all be fed to pigs) and "sell-side" analysis.
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.