Top Ten Lists
The stocks listed in the table below have been viewed particularly favourably by our analysis process; we expect that they have the valuation and technical attributes that favour outperformance relative to the broader market
Top Ten Buys
| ASXCode | Date Added | Price | PER | Yield | Debt/Equity | Price/NTA | %Change |
|---|---|---|---|---|---|---|---|
| AMP | 2009-02-26 | 4.89 | 10 | 195.4 | 9.82 | 11.64 | 25.56 |
| CSR | 2009-02-26 | 1.02 | 7 | 44.6 | 14.71 | 1.23 | 65.69 |
| FLT | 2009-02-26 | 4.31 | 3 | 33 | 19.95 | 2.17 | 360.56 |
| HDF | 2009-02-26 | 1.27 | 1000 | 82.5 | 22.05 | 0.54 | -1.18 |
| IIF | 2009-02-26 | 0.092 | 3 | 50.3 | 155.43 | 0.04 | 389.13 |
| MAH | 2009-02-26 | 0.335 | 4 | 101.3 | 16.42 | 0.82 | 132.84 |
| MCW | 2009-02-26 | 0.115 | 2 | 25.3 | 130.43 | 0.06 | 408.7 |
| SPN | 2009-02-26 | 1.085 | 17 | 168.1 | 10.79 | 1.09 | -16.59 |
| VMG | 2009-02-26 | 0.185 | 1 | 18.1 | 54.05 | 0.36 | 154.05 |
| WES | 2009-02-26 | 16.82 | 9 | 91.4 | 11.89 | -11.07 | 89.66 |
Fundamental valuations are based on the trailing twelve months’ data as at the date of the stock’s inclusion into the Top Ten lists
Top Ten Sells
The stocks listed in the table below are viewed unfavourably by our analysis process; we expect that they have the valuation and technical attributes that are likely to lead them to fall in value on an absolute basis, and to underperform the broader market.
| ASXCode | Date Added | Price | PER | Yield | Debt/Equity | Price/NTA | %Change |
|---|---|---|---|---|---|---|---|
| CSL | 2009-02-26 | 38.26 | 30 | 75.8 | 1.2 | 11.12 | -5.72 |
| CTO | 2009-02-26 | 0.235 | 1000 | 2.1 | 0 | 0 | -51.06 |
| FGL | 2009-02-26 | 5.62 | 97 | 458.2 | 4.67 | 10.04 | -4.63 |
| IAG | 2009-02-26 | 3.33 | 1000 | 61.6 | 6.76 | 3.58 | 18.92 |
| LGL | 2009-02-26 | 3.27 | 89 | 0 | 0 | 2.57 | -7.95 |
| MAE | 2009-02-26 | 0.32 | 1000 | 0.1 | 0 | 0 | -85.63 |
| NWS | 2009-02-26 | 10.5 | 14 | 146 | 0.49 | 0 | 74.95 |
| RMD | 2009-02-26 | 6.23 | 42 | 12.8 | 0 | 5.46 | 6.1 |
| RMS | 2009-02-26 | 0.61 | 169 | 0 | 0.82 | 0 | -15.57 |
| TCL | 2009-02-26 | 4.5 | 1000 | 220.1 | 8.89 | 1.44 | 15.56 |
Fundamental valuations are based on the trailing twelve months’ data as at the date of the stock’s inclusion into the Top Ten lists. A PER of 1000 indicates that the company posted a loss for the trailing twelve months.