Dividend Calendar
The tables below lists stocks which are approaching their Dividend ex-dates and/or pay dates.
Interim (Half-Year or Quarterly) Dividends
Economic Calendar
The following economic data are scheduled for release in the next week
| Country | Date | Time (GMT) | Event | Period | Guess | Previous |
|---|---|---|---|---|---|---|
| UK | Mar 15th | 00:01:00 | Rightmove House Price Index y/y | Mar | 6.1% | |
| UK | Mar 15th | 00:01:00 | Rightmove House Price Index m/m | Mar | 3.2% | |
| JP | Mar 15th | 05:00:00 | Consumer Confidence Households | Feb | 39 | |
| JP | Mar 15th | 05:00:00 | Tokyo Condominium Sales y/y | Feb | -9.9% | |
| JP | Mar 15th | 05:00:00 | Consumer Confidence | Feb | 37.9 | |
| CH | Mar 15th | 08:15:00 | Producer and Import Prices m/m | Feb | 0.2% | 0.3% |
| CH | Mar 15th | 08:15:00 | Producer and Import Prices y/y | Feb | -1.3% | |
| EU | Mar 15th | 10:00:00 | Employment Change y/y | 4Q | -2.1% | |
| EU | Mar 15th | 10:00:00 | Employment Change q/q | 4Q | -0.5% | |
| CA | Mar 15th | 12:30:00 | New Motor Vehicle Sales m/m | Jan | 2.6% | |
| US | Mar 15th | 12:30:00 | NY Empire State Manufacturing Index | Mar | 22.00 | 24.91 |
| US | Mar 15th | 13:00:00 | Net Long-term TIC Flows | Jan | $63.3B | |
| US | Mar 15th | 13:00:00 | Total Net TIC Flows | Jan | $60.9B | |
| US | Mar 15th | 13:15:00 | Capacity Utilization | Feb | 72.3% | 72.6% |
| US | Mar 15th | 13:15:00 | Industrial Production m/m | Feb | 0.4% | 0.9% |
| US | Mar 15th | 17:00:00 | NAHB Housing Market Index | Mar | 17 | |
| AU | Mar 16th | 00:30:00 | RBA Meetings Minutes | |||
| CH | Mar 16th | 06:45:00 | SECO Economic Forecasts | Mar | ||
| JP | Mar 16th | 07:00:00 | Machine Tool Orders y/y | Feb | 189.4% | |
| UK | Mar 16th | 09:30:00 | DCLG House Price Index y/y | Jan | 2.2% | |
| DE | Mar 16th | 10:00:00 | ZEW Survey - Economic Sentiment | Mar | 45.1 | |
| DE | Mar 16th | 10:00:00 | ZEW Survey - Current Situation | Mar | -54.8 | |
| EU | Mar 16th | 10:00:00 | ZEW Survey - Economic Sentiment | Mar | 40.2 | |
| EU | Mar 16th | 10:00:00 | Consumer Price Index y/y | Feb | 1% | |
| EU | Mar 16th | 10:00:00 | Consumer Price Index m/m | Feb | -0.8% | |
| EU | Mar 16th | 10:00:00 | Consumer Price Index - Core m/m | Feb | -0.1% | |
| CA | Mar 16th | 12:30:00 | Manufacturing Shipments m/m | Jan | 1.6% | |
| CA | Mar 16th | 12:30:00 | Labor Productivity q/q | 4Q | -0.2% | |
| US | Mar 16th | 12:30:00 | Housing Starts y/y | Feb | 0.59M | |
| US | Mar 16th | 12:30:00 | Building Permits m/m | Feb | 0.62M | |
| US | Mar 16th | 12:30:00 | Import Price Index y/y | Feb | 11.5% | |
| US | Mar 16th | 12:30:00 | Import Price Index m/m | Feb | 1.4% | |
| US | Mar 16th | 18:15:00 | Fed Interest Rate Decision | 0.25% | 0.25% | |
| US | Mar 16th | 18:15:00 | FOMC Minutes | |||
| US | Mar 16th | 21:30:00 | API Crude Oil Inventories | Mar 12 | 6.5M | |
| US | Mar 16th | 22:00:00 | ABC/Washington Post Consumer Confidence | Mar 14 | -49 | |
| JP | Mar 16th | 23:50:00 | Tertiary Industry Index m/m | Jan | -0.9% | |
| JP | Mar 17th | 00:00:00 | BoJ Interest Rate Decision | 0.1% | ||
| AU | Mar 17th | 00:30:00 | Westpac Leading Index m/m | Jan | 0.5% | |
| AU | Mar 17th | 01:30:00 | Dwelling Starts | 4Q | 9.4% | |
| UK | Mar 17th | 09:30:00 | ILO Unemployment Rate | Jan | 7.8% | |
| UK | Mar 17th | 09:30:00 | Jobless Claims Change | Feb | 23.5K | |
| UK | Mar 17th | 09:30:00 | Claimant Count Rate | Feb | 5% | |
| UK | Mar 17th | 09:30:00 | Average Earnings including Bonus | Jan | 1.2% | |
| UK | Mar 17th | 09:30:00 | Average Earnings excluding Bonus | Jan | 1.4% | |
| UK | Mar 17th | 09:30:00 | Bank of England Minutes | |||
| EU | Mar 17th | 11:00:00 | Construction Output w.d.a y/y | Jan | -3.1% | |
| EU | Mar 17th | 11:00:00 | Construction Output s.a m/m | Jan | 0.5% | |
| CA | Mar 17th | 12:30:00 | Wholesale Sales m/m | Jan | 0.7% | |
| US | Mar 17th | 12:30:00 | Producer Price Index ex Food & Energy m/m | Feb | 0.3% | |
| US | Mar 17th | 12:30:00 | Producer Price Index ex Food & Energy y/y | Feb | 1% | |
| US | Mar 17th | 12:30:00 | Producer Price Index m/m | Feb | 1.4% | |
| US | Mar 17th | 12:30:00 | Producer Price Index y/y | Feb | 4.6% | |
| US | Mar 17th | 14:30:00 | EIA Crude Oil Stocks change | Mar 12 | 1.4M | |
| JP | Mar 17th | 23:50:00 | BSI Large All Industry q/q | 1Q | -1.9 | |
| JP | Mar 17th | 23:50:00 | BSI Large Manufacturing q/q | 1Q | 13.2 | |
| AU | Mar 18th | 01:30:00 | RBA Foreign Exchange Transaction | Feb | 313M | |
| JP | Mar 18th | 05:00:00 | Leading Economic Index | Jan | 94.3 | |
| JP | Mar 18th | 05:00:00 | Coincident Index | Jan | 97.4 | |
| JP | Mar 18th | 05:00:00 | Bank of JP | |||
| CH | Mar 18th | 07:15:00 | Trade Balance | Feb | 2.42B | |
| CH | Mar 18th | 08:15:00 | Industrial Production q/q | 4Q | 3.4% | |
| CH | Mar 18th | 08:15:00 | Industrial Production y/y | 4Q | -6.7% | |
| EU | Mar 18th | 09:00:00 | Current Account n.s.a | Jan | €9.4B | |
| EU | Mar 18th | 09:00:00 | Current Account s.a | Jan | €1.9B | |
| UK | Mar 18th | 09:30:00 | Public Sector Net Borrowing | Feb | £4.3B | |
| UK | Mar 18th | 09:30:00 | Mortgage Approvals | Feb | 48K | |
| UK | Mar 18th | 09:30:00 | M4 Money Supply m/m | Feb | 0.4% | |
| CH | Mar 18th | 10:00:00 | ZEW Survey - Expectations | Mar | 52.5 | |
| EU | Mar 18th | 10:00:00 | Trade Balance n.s.a. | Jan | €7B | |
| EU | Mar 18th | 10:00:00 | Trade Balance s.a. | Jan | €4.4B | |
| CA | Mar 18th | 11:00:00 | Bank of CA | |||
| CA | Mar 18th | 11:00:00 | Consumer Price Index m/m | Feb | 0.3% | |
| CA | Mar 18th | 11:00:00 | Consumer Price Index y/y | Feb | 1.9% | |
| UK | Mar 18th | 11:00:00 | CBI Industrial Trends - Business Sentiment q/q | Mar | -39 | |
| CA | Mar 18th | 12:30:00 | Canadian Investment in Foreign Securities | Jan | -$0.66B | |
| CA | Mar 18th | 12:30:00 | Foreign investment in Canadian securities | Jan | $11.23B | |
| US | Mar 18th | 12:30:00 | Consumer Price Index m/m | Feb | 0.2% | |
| US | Mar 18th | 12:30:00 | Consumer Price Index y/y | Feb | 2.6% | |
| US | Mar 18th | 12:30:00 | Consumer Price Index Ex Food & Energy m/m | Feb | -0.1% | |
| US | Mar 18th | 12:30:00 | Consumer Price Index Ex Food & Energy y/y | Feb | 1.6% | |
| US | Mar 18th | 12:30:00 | Continuing Jobless Claims | Mar 6 | 4558K | |
| US | Mar 18th | 12:30:00 | Initial Jobless Claims | Mar 13 | 462K | |
| US | Mar 18th | 12:30:00 | Current Account | 4Q | -$108B | |
| US | Mar 18th | 14:00:00 | Philadelphia Fed Manufacturing Survey | Mar | 17.6 | |
| US | Mar 18th | 14:00:00 | Leading Indicators m/m | Feb | 0.3% | |
| NZ | Mar 18th | 21:45:00 | Visitor Arrivals | Feb | -2.4% | |
| NZ | Mar 19th | 02:00:00 | Credit Card Spending | Feb | -0.4% | |
| JP | Mar 19th | 04:30:00 | All Industry Activity Index m/m | Jan | -0.3% | |
| DE | Mar 19th | 07:00:00 | Producer Price Index m/m | Feb | 0.8% | |
| DE | Mar 19th | 07:00:00 | Producer Price Index y/y | Feb | -3.4% | |
| CA | Mar 19th | 12:30:00 | Retail Sales m/m | Jan | 0.4% | |
| CA | Mar 19th | 12:30:00 | Retail Sales ex Autos m/m | Jan | 0.4% |
Financial Reporting Calendar
Upcoming Earnings Releases
There are no companies set to report half-year earnings. There are no companies set to report full-year earnings. |